<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>2009 Taxes - Free Tax Filing Options &#187; income tax</title>
	<atom:link href="http://2009taxes.org/tag/income-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://2009taxes.org</link>
	<description>Free Tax Return Filing Options</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Ten Most Overlooked Tax Deductions</title>
		<link>http://2009taxes.org/2011/11/21/top-ten-most-overlooked-tax-deductions/</link>
		<comments>http://2009taxes.org/2011/11/21/top-ten-most-overlooked-tax-deductions/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:49:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[Tax Relief]]></category>
		<category><![CDATA[tax returns]]></category>
		<category><![CDATA[Charitable organization]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Tax deduction]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[Tax return (United States)]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://2009taxes.org/?p=789</guid>
		<description><![CDATA[<p><a target="_Blank" title="TaxBrain 2-Day Return" href="http://2009taxes.org/TaxBrain-CPA/"><img src="http://tutvp.com/images/6285-229358-300x250.gif?s=76407&#038;subid=2009Taxes" border="0" alt="Tax Brain" /></a></p>
<p>Each year the Internal Revenue Service (IRS) reports the most common <a title="Avoiding Accounting Nightmares" href="http://2009taxes.org/2011/08/16/avoiding-accounting-nightmares/">tax deductions</a> taxpayers forget about when submitting their income tax return.  Among one of the most common mistakes taxpayers make is they forget to place their Social Security number on the form or they make a mistake when entering the information.</p>
<p>It is possible for some taxpayers to be overpaying so it helps to make sure you review deductions available and understand how to claim them correctly to obtain the credit.  Below is a list of the most common deductions overlooked by taxpayers:</p>
<ol>
<li>State sales tax: Taxpayers who live </li>&#8230; <a href="http://2009taxes.org/2011/11/21/top-ten-most-overlooked-tax-deductions/" class="read_more">Read more at 2009 Taxes</a></ol>]]></description>
		<wfw:commentRss>http://2009taxes.org/2011/11/21/top-ten-most-overlooked-tax-deductions/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tax Filing and Income Tips are Pertinent to Everyone</title>
		<link>http://2009taxes.org/2010/06/07/tax-filing-and-income-tips-are-pertinent-to-everyone/</link>
		<comments>http://2009taxes.org/2010/06/07/tax-filing-and-income-tips-are-pertinent-to-everyone/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:40:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax assistance]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[tax forms]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[tax filing]]></category>
		<category><![CDATA[Tax Filing and Income Tips]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[turbo tax]]></category>
		<category><![CDATA[turbo tax 2009]]></category>
		<guid isPermaLink="false">http://2009taxes.org/?p=187</guid>
		<description><![CDATA[<p><h3><a title="Turbo Tax" rel="External" href="http://2009taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2009Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></h3></p>
<p>The Internal Revenue Service (IRS) Form 990 is the return for those organizations which are exempt from<a title="turbo tax 2009" href="http://2009taxes.org/2010/06/03/cashing-out-a-retirement-account/"> income tax</a>. It still must be filed. This includes tax year 2009 and tax year 2010, and others of course.</p>
<p>Even though such organizations are not paying taxes, income remains important.</p>
<p>The Internet is a great resource for making extra money for many types of businesses and of course, nonprofits are no exception. There are several ways for nonprofits to make money online including soliciting donations, selling merchandise, and attracting sponsors or visitors.</p>
<p>Using the Internet to solicit donations can be extremely &#8230; <a href="http://2009taxes.org/2010/06/07/tax-filing-and-income-tips-are-pertinent-to-everyone/" class="read_more">Read more at 2009 Taxes</a></p>]]></description>
		<wfw:commentRss>http://2009taxes.org/2010/06/07/tax-filing-and-income-tips-are-pertinent-to-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Good Reasons to Trust Turbo Tax This Year</title>
		<link>http://2009taxes.org/2009/09/29/2-good-reasons-to-trust-turbo-tax-this-year/</link>
		<comments>http://2009taxes.org/2009/09/29/2-good-reasons-to-trust-turbo-tax-this-year/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:29:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[accurate]]></category>
		<category><![CDATA[easy way]]></category>
		<category><![CDATA[efile]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[new tax laws]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax information]]></category>
		<category><![CDATA[tax return]]></category>
		<category><![CDATA[the refund you deserve]]></category>
		<category><![CDATA[turbo tax]]></category>
		<category><![CDATA[turbo tax 2009]]></category>
		<category><![CDATA[Turbo Tax This Year]]></category>
		<guid isPermaLink="false">http://2009taxes.org/2009/08/25/2-good-reasons-to-trust-turbo-tax-this-year/</guid>
		<description><![CDATA[<p><h3><a title="Turbo Tax" rel="External" href="http://2009taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2009Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></h3></p>
<h1><span style="font-size: small;"><strong>2 Good Reasons to Trust Turbo Tax This Year</strong></span></h1>
<p>It is estimated that 3 out of every 4 returns filed has a computing or typographical error that can end up costing you hundreds if not thousands of dollars down the road.<a title="TurboTax Online" href="http://2009taxes.org"> Turbo Tax</a> proofs all your tax information so you can make sure that everything you enter is accurate avoiding legal ramifications down the road and earning you the refund you deserve. As an added bonus, <a href="/TurboTax/" target='_blank'>Turbo Tax</a> regularly updates all the new tax laws that affect the tax credits you may be entitled to under the law.</p>
<h2><span style="font-size: small;"><strong>The Easy </strong></span>&#8230; <a href="http://2009taxes.org/2009/09/29/2-good-reasons-to-trust-turbo-tax-this-year/" class="read_more">Read more at 2009 Taxes</a></h2>]]></description>
		<wfw:commentRss>http://2009taxes.org/2009/09/29/2-good-reasons-to-trust-turbo-tax-this-year/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Tax Changes in the American Recovery and Reinvestment Act</title>
		<link>http://2009taxes.org/2009/02/18/taxes-changes-in-the-american-recovery-and-reinvestment-act/</link>
		<comments>http://2009taxes.org/2009/02/18/taxes-changes-in-the-american-recovery-and-reinvestment-act/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:36:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Stimulus Bill]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[federal stimulus bill]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[reinvestment]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">http://2009taxes.org/2009/02/18/taxes-changes-in-the-american-recovery-and-reinvestment-act/</guid>
		<description><![CDATA[<p><h3><a title="Turbo Tax" rel="External" href="http://2009taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2009Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></h3></p>
<h1><span style="font-size: small;">Tax Changes in the American Recovery and Reinvestment Act</span></h1>
<p>A number of <a title="tax law changes" href="http://2009taxes.org/TaxSimple/">tax law changes</a> were made in the recently passed and signed American Recovery and Reinvestment Act also know as the Federal Stimulus Bill. Those changes include Income <a title="Tax reductions" href="http://2009taxes.org/TaxAct-BP/">Tax reductions</a>, Unemployment taxes, Cobra Health Insurance subsidies, and number of other important changes.</p>
<h2><span style="font-size: small;">Income Tax Reduction</span></h2>
<p>Individuals and couples will get a $400 income <a href="http://2009taxes.org/TaxReduction/" target='_new'>tax reduction</a> through their payroll per person for the 2009 and 2010 tax years. The reduction phases out for individuals that make more than $75,000 or couples earning over $150,000 a year.</p>
<h2><span style="font-size: small;">Unemployment Tax</span></h2>
<p>Those &#8230; <a href="http://2009taxes.org/2009/02/18/taxes-changes-in-the-american-recovery-and-reinvestment-act/" class="read_more">Read more at 2009 Taxes</a></p>]]></description>
		<wfw:commentRss>http://2009taxes.org/2009/02/18/taxes-changes-in-the-american-recovery-and-reinvestment-act/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Credits to Reduce Your Taxes</title>
		<link>http://2009taxes.org/2009/02/02/credits-to-reduce-your-taxes/</link>
		<comments>http://2009taxes.org/2009/02/02/credits-to-reduce-your-taxes/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:45:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[child credit]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[earned income credit]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[taxes]]></category>
		<guid isPermaLink="false">http://2009taxes.org/2009/02/02/credits-to-reduce-your-taxes/</guid>
		<description><![CDATA[<p><h3><a title="Turbo Tax" rel="External" href="http://2009taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2009Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></h3></p>
<h1><span style="font-size: x-small;">Credits to Reduce Your Taxes</span></h1>
<p>A tax credit reduces your tax bill by the exact amount of the credit and is therefore the number #1 way to reduce your tax burden. And for some will little income, credits can actually create a <a title="refund" href="http://2009taxes.org/TaxAct-BP/" target="_self">refund </a>beyond what was paid to the government for the tax year.</p>
<h2><span style="font-size: x-small;">Child Tax Credit</span></h2>
<p>For each child an individual or a couple have, they receive a tax credit of $1,000 above the $3,500 child tax exemption. There are income limits on the $1,000 credit which are $75,000 for single tax payers and $110,000 for married couples. At &#8230; <a href="http://2009taxes.org/2009/02/02/credits-to-reduce-your-taxes/" class="read_more">Read more at 2009 Taxes</a></p>]]></description>
		<wfw:commentRss>http://2009taxes.org/2009/02/02/credits-to-reduce-your-taxes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.2009taxes.org/tag/income-tax/feed/ ) in 0.52519 seconds, on Feb 9th, 2012 at 6:11 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 7:11 am UTC -->
