<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>2009 Taxes - Free Tax Filing Options &#187; 2009</title>
	<atom:link href="http://2009taxes.org/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://2009taxes.org</link>
	<description>Free Tax Return Filing Options</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:21:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gotcha: The Alternative Minimum Tax</title>
		<link>http://2009taxes.org/2010/02/26/gotcha-the-alternative-minimum-tax/</link>
		<comments>http://2009taxes.org/2010/02/26/gotcha-the-alternative-minimum-tax/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:27:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[tax forms]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[tax returns]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[alternative minimum tax]]></category>
		<category><![CDATA[amt]]></category>
		<category><![CDATA[indexed to inflation]]></category>
		<category><![CDATA[state and local taxes]]></category>
		<category><![CDATA[tax adjustments]]></category>
		<guid isPermaLink="false">http://2009taxes.org/2010/02/26/gotcha-the-alternative-minimum-tax/</guid>
		<description><![CDATA[<p><h3><a title="Turbo Tax" rel="External" href="http://2009taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2009Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></h3></p>
<h1><font size="3"><strong>Gotcha: The Alternative Minimum Tax</strong></font></h1>
<p>The <a title="Alternative Minimum Tax" href="http://www.irs.gov/newsroom/article/0,,id=204410,00.html" target="_blank">Alternative Minimum Tax</a> was established in 1969 as an alternative tax system for individuals that were able to avoid paying taxes while still earning above average incomes. The system is not indexed to inflation and over time has been applied to more and more medium income households. Recent changes to the tax code have attempted to minimize this negative and unexpected event.</p>
<p>Taxpayers find when their taxable income reaches a certain level and they have the right mix of tax adjustments that the AMT applies and increases their taxes for the year. Accountants are &#8230; <a href="http://2009taxes.org/2010/02/26/gotcha-the-alternative-minimum-tax/" class="read_more">Read more at 2009 Taxes</a></p>]]></description>
		<wfw:commentRss>http://2009taxes.org/2010/02/26/gotcha-the-alternative-minimum-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Take Your Losses!</title>
		<link>http://2009taxes.org/2009/03/10/dont-take-your-losses/</link>
		<comments>http://2009taxes.org/2009/03/10/dont-take-your-losses/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 03:36:24 +0000</pubDate>
		<dc:creator>alannorthcott</dc:creator>
				<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[minimum distribution]]></category>
		<category><![CDATA[retired]]></category>
		<category><![CDATA[taxes]]></category>
		<guid isPermaLink="false">http://2009taxes.org/?p=69</guid>
		<description><![CDATA[<p><h3><a title="Turbo Tax" rel="External" href="http://2009taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2009Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></h3></p>
<p>Many people have been troubled by the impact of the financial crisis on their savings. If you are retired, you probably know that there is an annual minimum distribution that you are required to take from your IRA if you are 70-1/2 or older, that is, you must take money out every year, or you are penalized on the funds. However, if you do not need the money to live on, you may consider it a disadvantage to have to cash something out at the moment, because you might want to leave your investments in place to recover, rather than &#8230; <a href="http://2009taxes.org/2009/03/10/dont-take-your-losses/" class="read_more">Read more at 2009 Taxes</a></p>]]></description>
		<wfw:commentRss>http://2009taxes.org/2009/03/10/dont-take-your-losses/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Credits to Reduce Your Taxes</title>
		<link>http://2009taxes.org/2009/02/02/credits-to-reduce-your-taxes/</link>
		<comments>http://2009taxes.org/2009/02/02/credits-to-reduce-your-taxes/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:45:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[child credit]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[earned income credit]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[taxes]]></category>
		<guid isPermaLink="false">http://2009taxes.org/2009/02/02/credits-to-reduce-your-taxes/</guid>
		<description><![CDATA[<p><h3><a title="Turbo Tax" rel="External" href="http://2009taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2009Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></h3></p>
<h1><span style="font-size: x-small;">Credits to Reduce Your Taxes</span></h1>
<p>A tax credit reduces your tax bill by the exact amount of the credit and is therefore the number #1 way to reduce your tax burden. And for some will little income, credits can actually create a <a title="refund" href="http://2009taxes.org/TaxAct-BP/" target="_self">refund </a>beyond what was paid to the government for the tax year.</p>
<h2><span style="font-size: x-small;">Child Tax Credit</span></h2>
<p>For each child an individual or a couple have, they receive a tax credit of $1,000 above the $3,500 child tax exemption. There are income limits on the $1,000 credit which are $75,000 for single tax payers and $110,000 for married couples. At &#8230; <a href="http://2009taxes.org/2009/02/02/credits-to-reduce-your-taxes/" class="read_more">Read more at 2009 Taxes</a></p>]]></description>
		<wfw:commentRss>http://2009taxes.org/2009/02/02/credits-to-reduce-your-taxes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.2009taxes.org/tag/2009/feed/ ) in 1.55599 seconds, on Feb 4th, 2012 at 10:22 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 11:22 am UTC -->
