<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>2009 Taxes - Free Tax Filing Options &#187; short sale</title>
	<atom:link href="http://2009taxes.org/category/short-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://2009taxes.org</link>
	<description>Free Tax Return Filing Options</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips on Reducing Property Taxes</title>
		<link>http://2009taxes.org/2011/01/04/tips-on-reducing-property-taxes/</link>
		<comments>http://2009taxes.org/2011/01/04/tips-on-reducing-property-taxes/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:17:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[short sale]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[Tax Law]]></category>
		<category><![CDATA[Tax Preparation]]></category>
		<category><![CDATA[TurboTax]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fiscal year]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[personal income]]></category>
		<category><![CDATA[Property tax]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax deduction]]></category>
		<category><![CDATA[turbo tax]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">http://2009taxes.org/?p=430</guid>
		<description><![CDATA[<p><h3><a title="Turbo Tax" rel="External" href="http://2009taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2009Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></h3></p>
<p>It’s bad enough when you have to pay taxes at the department store, grocery store or on your <a title="personal income" href="http://2009taxes.org/2010/08/31/american-tax-relief/">personal income</a>, but it can be extremely frustrating having to pay taxes on a property that you own, and not only that, but having to do it each and every year. Those taxes can easily reach into the thousands of dollars or more and can put a severe strain on your personal finances. However, there may be several ways to lower the property tax amount that you are paying; ways that if aren’t taken advantage of, could cost you hundreds or &#8230; <a href="http://2009taxes.org/2011/01/04/tips-on-reducing-property-taxes/" class="read_more">Read more at 2009 Taxes</a></p>]]></description>
		<wfw:commentRss>http://2009taxes.org/2011/01/04/tips-on-reducing-property-taxes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Affected by the housing crisis?</title>
		<link>http://2009taxes.org/2009/02/23/affected-by-the-housing-crisis/</link>
		<comments>http://2009taxes.org/2009/02/23/affected-by-the-housing-crisis/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:22:58 +0000</pubDate>
		<dc:creator>alannorthcott</dc:creator>
				<category><![CDATA[short sale]]></category>
		<category><![CDATA[canceled debt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[pre-foreclosure]]></category>
		<guid isPermaLink="false">http://2009taxes.org/2009/02/23/affected-by-the-housing-crisis/</guid>
		<description><![CDATA[<p><h3><a title="Turbo Tax" rel="External" href="http://2009taxes.org/TurboTax/" target="_blank"><img src="http://www.linkconnector.com/traffic_record.php?lc=025611027461003882&#38;atid=2009Taxes" border="0" alt="TurboTax - Federal Free Edition" /></a></h3></p>
<p>If you are one of the millions affected by the housing crisis, and last year managed to get your home sold to another buyer in a pre-foreclosure or short sale, then I have some good news and some bad news. If the amount that the sale was short of the mortgage debt was forgiven by your lender, as commonly happens, and you walked away from the house owing nothing, then the bad news is that the canceled debt which was forgiven is viewed as <a title="TaxAct" href="http://2009taxes.org/TaxAct-BP/">ordinary income</a> by the <a title="IRS" href="http://www.irs.gov">IRS</a>. It does not matter that you never saw any money, &#8230; <a href="http://2009taxes.org/2009/02/23/affected-by-the-housing-crisis/" class="read_more">Read more at 2009 Taxes</a></p>]]></description>
		<wfw:commentRss>http://2009taxes.org/2009/02/23/affected-by-the-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.2009taxes.org/category/short-sale/feed/ ) in 2.63571 seconds, on Feb 9th, 2012 at 3:48 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 4:48 am UTC -->
